| List of LEAP 2012 Participants* | ||
| NAME | ORGANIZATION | |
| 1 | CHRISTOPHER M. LEE | Not indicated |
| 2 | NOEL H. ARROYO | CCAP Fairtrade for Development, Inc. |
| 3 | ROD T. ONZA | CCAP Fairtrade for Development, Inc. |
| 4 | ELLA U. DE LUNA | TAPI, DOST |
| 5 | JUDITH R. FABROS | TAPI, DOST |
| 6 | MA. LOURDES A. SAN DIEGO | National Livelihood Development Corporation |
| 7 | ERNESTO C. RAYMUNDO | National Livelihood Development Corporation |
| 8 | JOSEPH CARL EZEKIEL B. ESPINOSA | Entrepreneurial Management Society |
| 9 | PINKY Z. VILLACRUSIS | TUV Rheinland Phillippines |
| 10 | JOSE LEANDRO R. ALINEA | UP Diliman |
| 11 | ALVIN P. PANIBE | UP Diliman |
| 12 | ROWELL A. CORTEZ | UP Diliman |
| 13 | CHARLES B. ERCILLA | UP Diliman |
| 14 | ARVIN C. LEYNES | UP Diliman |
| 15 | PATRICK A. ALBAYALDE | UP Diliman |
| 16 | ARIANE A. JACOB | UP Diliman |
| 17 | MARK FRANCIS L. CHEUNG | UP Diliman |
| 18 | ESPERANZA P. SAN JUAN | Catanduanes State Colleges |
| 19 | DARYL MARC G. ON | UP Diliman |
| 20 | GREG ANGELO L. HERNANDO | UP Diliman |
| 21 | NELINDO C. OPPUS | Department of the Interior and Local Government |
| 22 | KARLO JED P. PESTAÑO | UP Diliman |
| 23 | PAUL BLAISE H. MERCADO | UP Diliman |
| 24 | JUPET F. KOMATUZAKI | UP Diliman |
| 25 | MARCELINA J. SERVAÑEZ | DOST- MIMAROPA |
| 26 | MA. JOSEFINA P. ABILAY | DOST-MIMAROPA |
| 27 | OLIVIUS B. ROMERO | UP PRESS |
| 28 | REBECCA M. SORIA | Philippine TPM Trading Inc. |
| 29 | JUNNIUS C. SUMAYA | UP Diliman |
| 30 | ROMNICK D. GASPAR | UP Diliman |
| 31 | VICENTE M. RAMOS, IV | UP Diliman |
| 32 | JOSE GABRIEL E. MERCADO | UP Diliman |
| 33 | ALEXANDER T. GO | TUV Rheinland Philippines Inc. |
| 34 | GERIAN ELIJAH C. LLANES | UP Diliman |
| 35 | ARIEL M. TATLONGHARI | People's Credit and Finance Corporation |
| 36 | MAY L. HERNANDEZ | People's Credit and Finance Corporation |
| 37 | RANDY S. LANDICHO | People's Credit and Finance Corporation |
| 38 | LOUIS ANTHONY A. JADIE | UP Diliman |
| 39 | CALEB JOHN R. AGUILAR | UP Diliman |
| 40 | BERNADETTE N. NACES | UP Diliman |
| 41 | AURORA M. ARGENTE | National Livelihood Development Corporation |
| 42 | NERA MAE A. PUYO | UP Diliman |
| 43 | CHARISSE KATE E. CLARACAY | Not indicated |
| 44 | PAUL JEREMIAH C. DE LEON | UP Diliman |
| 45 | CIELITO T. MATIENZO | UP Diliman |
| 46 | FLORENCIO H. RIVERA JR. | UP Diliman |
| 47 | DANTE P. ZAMORA | National Livelihood Development Corporation |
| 48 | HERZEN JAN M. LOFRANCO* | Student |
| 49 | JEZZERY M. CUEVAS | PUP-San Juan |
| 50 | MA. KIM A. VILLANUEVA | PUP-San Juan |
| 51 | RUBY P. HENSON | IEE Consultants |
| 52 | CHRISTON F. MAQUILANG | PUP - San Juan |
| 53 | EILLEEN S. FERNANDO | Technology Application and Promotion Institute (TAPI) |
| 54 | MARION IVY O. DECENA | DOST - Technology Application and Promotion Institute |
| 55 | JANETH N. CRUZADA | DOST - Technology Application and Promotion Institute |
| 56 | ROSEMARIE L. OLAER | Technology Application and Promotion Institute (TAPI) |
| 57 | MARIA LUISA B. GATCHALIAN | Miriam College |
| 58 | ALYSSA MAE EVE A. GIANAN* | Polytechnic University of the Philippines |
| 59 | KAREN ANN S. AUSTRIA | Forgems Marketing Company Inc. |
| 60 | BENILDA D. APAEJADO | PHILEXPORT |
| 61 | MA. CRISTINA R. BONDOC | Angeles University Foundation |
| 62 | JONATHAN S. BELDIA | UP Diliman |
| 63 | AQUILA GAMALIEL P. JUAN | UP Diliman |
| 64 | ALFRED LOPEZ | Polytechnic University of the Philippines |
| 65 | MARC RAINIER E. SY | UP Diliman |
| 66 | HEINRICH CARLO B. MEJORANDA | UP Diliman |
| 67 | MARILOU L. RIVERA | DOST-PAGASA |
| 68 | ELLAINNE T. MUHAL | INCHEM Environmental Inc. |
| 69 | IAN JESTER M. DE VERA | UP ISSI |
| 70 | FRANCISCO D. CUARESMA | Central Luzon State University |
| 71 | EMMANUEL ALEXIS G. SEVIDAL | National Livelihood Development Center |
| 72 | JESSICA M. RUSTIA | Central Luzon State University |
| 73 | AUDY J. REGINALDE | Pondo ng Pinoy Community Foundation, Inc. |
| 74 | DOMINIC MICHAEL T. ALVAREZ | UP Diliman |
| 75 | LEIZEL P. LECTURA | UP HRDO |
| 76 | EDGAR S. SANTIAGO | Central Luzon State University - Agri & Food tech Business Incubator |
| 77 | JERRY T. CASTILLO | INCHEM Environmental Inc. |
| 78 | JUDE ANTHONY A. ANDRADA | National Livelihood Development Center |
| 79 | BLESILDA S. ANDRADA | National Livelihood Development Center |
| 80 | DANILO C. TOBIAS | Not indicated |
| 81 | R-JAY P. QUIAMBAO | Holy Angel University |
| 82 | GREGORIA G. BUENAVENTURA | National Livelihood Development Center |
| 83 | JONATHAN M. RODRIGUEZ | National Mapping & Resource Information Authority |
| 84 | CARLO P. DIMACULANGAN | Vishay Philippines |
| 85 | CARMELA JANE M. CORTEZ | Forgems Marketing Company Inc. |
| 86 | RICARDO E. FELONIA | UP HRDO |
| 87 | KENNY ANN M. NATIVIDAD* | PUP |
| 88 | JOSE MIGUEL B. DE GUZMAN* | PUP |
| 89 | QUEENIE ANNE ROVA Q. DE LEON* | PUP |
| 90 | JOHN GREGORY V. AQUINO* | PUP |
| 91 | AUBREY MAE A. AYUSTE* | PUP |
| 92 | ADOLFO G. GILPO | Katuwang Research Center Inc. |
| 93 | ELVIS R. MORALIDAD | Katuwang Research Center Inc. |
| 94 | ANNE KRISTINE E. REGIDOR | UP HRDO |
| 95 | NESTOR T. CATALAN | OPTI-AIRE IND. CO. |
| 96 | JOSE M. RAMOS, JR. | National Livelihood Development Center |
| 97 | CINDY P. PAGUIO | UP Diliman |
| 98 | JENNY PEARL I. ALONZO | UP - Office of Vice President for Dev't. |
| 99 | LUCKY JOY C. MILLARE | FCU & Associates |
| 100 | IRENE R. STA. INES | Department of Finance |
| 101 | MA. PILIPINAS B. PANLAQUI | DOST-Techology Resources Center |
| 102 | JOANA MARIE V. DE LA CRUZ | Not indicated |
| 103 | JUNE REY S. REPOLLO | Gemcore Industrial Resources |
| 104 | KAYE MARIE E. GARBIDA* | PUP |
| 105 | MA. JOCELYN Q. POBRE | DBP |
| 106 | LEONORE L. TIANCO | Development Bank of the Philippines |
| 107 | MICA MARIE D. PIRAMIDE | Marinduque State College |
| 108 | CHARES B. CELERA | Marinduque State College |
| 109 | MARIE KRIS R. PALMA | Marinduque State College |
| 110 | LARAQUEL R. PELAEZ | Marinduque State College |
| 111 | MERRYROSE R. PALMA | Marinduque State College |
| 112 | LOVELLA MARIZ Q. BRION | Marinduque State College |
| 113 | MAYNARD BERNA SHENA O. PERNIA | Marinduque State College |
| 114 | CHERRIEJOY R. GARIGUEZ | Marinduque State College |
| 115 | FRITZIE P. VELARDE | Marinduque State College |
| 116 | DON EDWARD C. ESTINOS* | PUP-Manila |
| 117 | JEL MARIE G. SUMILANG* | PUP |
| 118 | MARY GRACE M. CABURNAY* | PUP-Manila |
| 119 | EUVIELE A. QUIZON* | PUP |
| 120 | JAN VINCENT T. TORRES | DOST |
| 121 | SHEEBA D. IKAN | Provincial Government of Cavite |
| 122 | EDWIN M. DIMARANAN | Provincial Government of Cavite |
| 123 | EMELINA H. DIESTA | Provincial Government of Cavite |
| 124 | KAREN MAE C. JARDINEZ* | PUP |
| 125 | RACHEL D. ABAD | PUP - San Juan |
| 126 | LAUREN TEENA D. VELASQUEZ | DOST-TECHNOLOGY RESOURCE CENTER |
| 127 | ROGELIO G. ARCONCIL | DOST - Technology Resource Center |
| 128 | ISAGANI L. BAGUS | UP Diliman |
| 129 | JOSEPH Z. PASCUA | National Livelihood Development Corporation |
| 130 | ROLAND P. VASQUEZ | RPV Electro Technology Philippines, Inc. |
| 131 | LOUIE ANTHONY E. OSTAN | RPV Electro Technology Philippines, Inc. |
| 132 | ELEAZAR R. AGUILLON | RPV Electro Technology Philippines, Inc. |
| 133 | EFREN V. REYES | DOST - Philippine Council for Industrial Energy & Emerging Technology Research |
| 134 | JANET ROSALIE ANNE H. POLITA | DOST - Philippine Council for Industrial Energy & Emerging Technology Research |
| 135 | BERRYL MARIE L. OPINALDO | PUP - San Juan |
| 136 | JULIET B. ONG | PUP |
| 137 | AURORA LUZ D. VILLAVIRAY | Department of Finance |
| 138 | CARMINA C. VALEROSO | Business World |
| 139 | RODOLFO S. BORJE, Jr. | UP Diliman |
| 140 | RODEL S. ESGUERRA | UP Diliman |
| 141 | JOY VALERIE L. LOPEZ | National Economic & Development Authority (NEDA) |
| 142 | ABEL M. CALAMLAM | UP Diliman |
| 143 | NIMROD R. LABORTE | Greenwich |
| 144 | SHIRLEY C. RIŇOZA | Far Eastern University |
| 145 | ROSE ANNE N. DIMAANO | Philippine TPM Trading Inc. |
| 146 | ROWENA JOY S. MIRANDA | PUP |
| 147 | NORBERTO M. MADRIAGA | Office of Admissions |
| 148 | MIGUEL LORENZO R. RICARDO | Industrial Controls Corporation |
| 149 | JORIS NOWEL C. LUBI | Industrial Controls Corporation |
| 150 | RACKY D. DOCTOR | Long Live Pharma |
| 151 | RASCAL D. DOCTOR | Long Live Pharma |
| 152 | DOMICIANO ISORENA | PICS |
| 153 | RITA M. DAGAL | DBP |
| 154 | KATHERINE S. JOSE | PLDT |
| 155 | MARCELINA CERVAÑEZ | DOST Romblon |
| 156 | RYAN C. MONTENEGRO | Silliman University |
| 157 | DARWIN M. ROSALES | PCIEERD |
| 158 | ALFRED M. LOPCA | PUP- Open University |
| 159 | PATERNO V. VILORIA | SERDEF |
| 160 | SONIA AQUINO | SERDEF |
| 161 | GLORIA CANELA | SERDEF |
| 162 | JOSEPHINE ESTEBAN | SERDEF |
| 163 | NIDA LAVADOR | SERDEF |
| 164 | JOSIE SANTOS | SERDEF |
| 165 | LEVY SARMIENTO | SERDEF |
| 166 | FRANCISCO R. FLORO | SERDEF/ PCCI |
| 167 | MARK LEE | Senate |
| 168 | LORENZO ANTONIO A. LIM | Not indicated |
| 169 | DENNIS M. MASULA | FAIC |
| 170 | AMADOR D. ROZUL | Not indicated |
| 171 | RIKKA SOTTO | Senate |
| 172 | CHIT VENTURA | PMAP/IIP |
| * from registration forms/ guest book entries | ||





